Graduate Lectures - CeOPP RTG
Graduate Lectures on Optoelectronics and Photonics
Program Winter Term 2016/2017
Date: Wednesday, 4:15 p. m.
Room of the Seminar: Lecture Hall A1
(LV 061150)
Date | Fundamen-tals (F) / Seminar (S) | Lecturer | Subject |
---|---|---|---|
19.10.16 | S | Dr. Pongthep Prajongtat, Kasetsart University | Organic-Inorganic Hybrid Perovskites for Photovoltaic Applications |
26.10.16 | F(I.4) | H. Kitzerow | Microscopy, spectroscopy and nano-optics: Polarizing Microscopy |
02.11.16 | S | Didactics of Physics Team (David Woitkowski et al.) | Ich muss lehren... aber wie? Hinweise und Konzepte zur Gestaltung von Übungen in Physik |
09.11.16 | F(I.4) | J. Lindner | Microscopy, spectroscopy and nano-optics: Transmission Electron Microscopy
|
16.11.16 | S | Prof. Liana Lucchetti, Università Politecnica delle Marche, Ancona | Light-induced effects in liquid crystals: |
23.11.16 | F(I.4) | A. Zrenner | Microscopy, spectroscopy and nano-optics |
30.11.16 | Optics and Photonics Celebration 10 Years CeOPP, 9 Years Graduate Program | Ceremony – Prof. Shuji Nakamura (UCSB): | |
07.12.16 | S | Dr. Isabelle Staude, Friedrich-Schiller-University Jena | Mie-resonant dielectric nanostructures as a platform for functional nanophotonics |
14.12.16 | F(II.4) | Dr. Polina Sharapova | Microscopic modelling |
11.01.17 | F(II.4) | E. Rauls | Microscopic modelling |
18.01.17 | S | Prof. Vahid Sandoghdar, | Nano-Quantum Optics with Organic Molecules: from single photons to cooperative effects |
25.01.17 | F(II.4) | S. Schumacher | Microscopic modelling |
01.02.17 |
| Harald Bock, | Formation of Fully Conjugated Macrocycles by Perkin Reactions - Towards Graphene Nanobelts |
08.02.17 | F(II.4) | T. Meier | Microscopic modelling |
sgd. H. Kitzerow